HP Laserjet Pro M452nw Wireless Color Laser Printer
HP Laserjet Pro M452nw Wireless Color Laser Printer
- Print Resolution: 600 x 600 dpi
- Maximum Print Size: 8.5 x 14″
- Minimum Print Size: 3 x 5″
- Print Speed: 28 ppm
- First Print Out Time: 8.9 Seconds Black
- 3.0″ Color Touchscreen; USB Host Port
- Input Capacity: 300 Sheets
- Monthly Duty Cycle: 50,000 Pages
- USB 2.0, Ethernet, and Wi-Fi
HP Laserjet Pro M452nw Wireless Color Laser Printer Wireless and Ethernet
Finish your print jobs quickly with the Color LaserJet Pro M452nw Laser Printer from HP with a print speed of up to 28 ppm.
This unit offers a print resolution of 600 x 600 dpi, which can be enhanced to 38400 x 600 dpi, for finely detailed documents.
Also, furthering the speed of the unit is a first print out time of 8.9 seconds for black and 9.5 seconds for color.
The HP Laserjet Pro M452nw Wireless Color Laser Printer also has a monthly duty cycle of 50,000 pages for durability along with both a 50-sheet multipurpose and 250-sheet input tray for handling a variety of document types from 3 x 5″ to 8.5 x 14″.
HP M452NW Specs
Performance | |
Printing Technology | Laser; HP ImageRET 3600, Pantone calibrated |
Maximum Resolution | 600 x 600 dpi (38400 x 600 enhanced dpi) |
Print Speed | 28 ppm |
First Print Out Speed | Ready, Black: 8.9 sec Ready, Color: 9.5 sec Sleep, Black: 11.3 sec Sleep, Color: 11.4 sec |
Print Color | Color |
Duplex Printing | No |
Printer Duty Cycle | Monthly: 50,000 pages Recommended Monthly Volume: 750-4,000 pages |
Print Features | N-up printing, collation, HP ePrint, Apple AirPrint, Mopria certified, Google Cloud Print, wireless direct printing, HP Auto-On/Auto-Off Technology, Print from Cloud using business apps on the control panel, Job Storage with PIN printing, Print from USB |
Media Handling | |
Paper Handling | Multipurpose tray Input tray Output bin |
Paper Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Paper Sizes | Multipurpose Tray: 3 x 5″ to 8.5 x 14″ / 7.6 x 12.7 cm to 21.6 x 35.6 cm Input Tray: 3.9 x 5.8″ to 8.5 x 14″ / 10.0 x 14.7 cm to 21.6 x 35.6 cm |
Media Weight | Multipurpose Tray: 16-52 lb Input Tray: 16-47 lb |
Paper Capacity | Multipurpose Tray: 50 sheets Input Tray: 250 sheets Output Bin: 150 sheets |
Connectivity | |
Interface | USB 2.0 Ethernet Wi-Fi |
USB Direct Printing | Yes, 1 x USB host port |
Wireless Printing Features | HP ePrint, Apple AirPrint, Google Cloud Print, Mopria-certified, wireless direct printing, mobile apps |
OS Compatibility | Windows XP SP3 (32/64-bit), Vista (32/64-bit), 7 (32/64-bit), 8/8.1 (32/64-bit), 10 (32/64-bit) Mac OS X 10.7-10.10 iOS, Android, Windows 8/8.1/10 RT SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10), Debian (6.0.x, 7.x) UNIX |
Processor | 1.2 GHz |
Memory | 256 MB NAND flash, 256 MB DRAM |
Fonts | 84 scalable TrueType fonts |
Printer Language | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, PCLm, Native Office, PWG Raster |
General Attributes | |
Control Panel | 3.0″ / 7.6 cm color touchscreen 3 buttons (home, help, back) |
Power Requirements | 110-127 VAC (±10%), 60 Hz (±3 Hz) |
Power Consumption | Active Printing: 570 W Ready: 17.6 W Sleep: 2.4 W Auto-On/Off: 0.6 W Off: 0.05 W |
Typical Power Consumption | 1.515 kWh/week |
Certifications | ENERGY STAR certified Blue Angel EPEAT Silver |
Acoustic Noise | Power Emissions: 6.3 B(A) (Active); 4.8 B(A) (Ready) Pressure Emissions: 49 dB(A) (Active); 34 dB(A) (Ready) |
Operating Conditions | Temperature: 59 to 86°F / 15 to 30°C Humidity: 10 to 80%, relative non-condensing Recommended Temperature: 59 to 80.6°F / 15 to 27°C Recommended Humidity: 20 to 70%, relative non-condensing |
Storage Conditions | Temperature: -4 to 104°F / -20 to 40°C Humidity: 10 to 95%, relative non-condensing |
Dimensions | 16.2 x 17.8 x 11.6″ / 41.1 x 45.2 x 29.5 cm Maximum: 16.2 x 24.9 x 11.6″ /41.1 x 63.2 x 29.5 cm |
Weight | 38.6 lb / 17.5 kg |
Packaging Info | |
Package Weight | 47.5 lb |
Box Dimensions (LxWxH) | 23.0 x 19.5 x 15.0″ |
Check HP Printers
Reviews
There are no reviews yet.