HP M553dn Color LaserJet Enterprise
HP M553dn Color LaserJet Enterprise
- USB & Network
- As Fast as 6 Seconds First page
- Up to 38ppm Colour Print
- Up to 38ppm Mono Print
- Up to 1200 x 1200 dpi Print
- 100 Sheet Multi-purpose Tray
- 550 Sheet Input Tray
- 1.2GHz Processor
- 1GB (2GB) RAM
- Windows & Mac Compatible
HP M553dn Color LaserJet Enterprise
Combining super-fast speeds with vibrant, professional-quality print outs, the M553dn HP Printer is ideal for an office which requires both a high volume of printed documentation as well as more specialised, high-clarity prints.
The Original HP Toner cartridges with JetIntelligence can help you and the rest of the office achieve incredible prints of the highest clarity.
Increased Connectivity
Supporting both network and wireless connectivity as well as more traditional options – the M533dn helps more people than ever connect to the printer and its full range of options.
Team members can effortlessly connect to the printer on-the-go via mobile devices such as smartphones and tablets – making the office environment even more efficient and progressive.
Detailed Specification
Double Sided Printing | Automatic Double Sided Printing |
First Page | As Fast as 6 Seconds First page |
Product Group Output | A4 |
Speed Colour | Up to 38ppm Colour Print |
Speed Monochrome | Up to 38ppm Mono Print |
Printer Standard Resolution | Up to 1200 x 1200 dpi Print |
Interfaces
Interface Type(s) | USB & Network |
Airprint Compatible | Yes |
Network Operating Systems Supported | Windows OS compatible with In-Box Driver: Windows 10 all 32-bit and 64-bit editions (excluding RT OS for tablets), Windows 8/8.1 all 32-bit and 64-bit editions (excluding RT OS for tablets), Windows 7 all 32-bit and 64-bit editions, Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.); Windows OS compatible with Universal Print Driver (from HP.com): Windows 10 all 32-bit and 64-bit editions (excluding RT OS for Tablets), Windows 8/8.1 all 32-bit and 64-bit editions (excluding RT OS for Tablets), Windows 7 all 32-bit and 64-bit editions, Windows Vista all 32-bit and 64-bit editions (Home Basic, Premium, Professional, etc.); Mac OS (HP print drivers available from HP.com and Apple Store): OS X 10.7 Lion, OS X 10.8 Mountain Lion, OS X 10.9 Mavericks, OS X 10.10 Yosemite; Mobile OS (In-OS drivers): iOS, Android, Windows 8/8.1/10 RT; Linux OS (In-OS HPLIP): SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10), Debian (6.0.x, 7.x); Other OS: UNIX |
Network Protocol | IPv4/IPv6: Apple Bonjour Compatible (Mac OS 10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print; Other: NetWare NDS, Bindery, NDPS, ePrint |
USB Port | Yes |
USB Ports | 1 x USB 2.0 |
System Specification
Processor | 1.2GHz Processor |
Memory (Maximum) | 1GB (2GB) RAM |
Hard Disk | 4GB HDD |
Compatibility
Operating Systems Supported | Windows & Mac Compatible |
Media Handling
Paper Handling Input 1 | 100 Sheet Multi-purpose Tray |
Paper Handling Input 2 | 550 Sheet Input Tray |
Additional Paper Tray | Optional |
Maximum Duplex Paper Weight | 220gsm (Glossy Media) 130gsm (Matte Media) |
Maximum Paper Size | A4 |
Maximum Paper Weight | 220gsm |
Media Sizes Supported | Tray 1: A4/ RA4/ A5/ B5 (JIS)/ B6 (JIS)/ 10 x 15 cm/ A6/ envelopes (B5, C5 ISO, C6, DL ISO)/ Custom: 76 x 127 to 216 x 356 mm; Tray 2: A4/A5/ B5 (JIS)/ B6 (JIS)/ 10 x 15 cm/ A6/ Custom: 102 x 148 to 216 x 297 mm/ Optional Trays 3+: A4, RA4, A5, B5 (JIS); Custom: 102 x 148 to 216 x 356 mm |
Minimum Paper Weight | 75gsm |
Paper Handling Standard Output | 250 Sheet Output Bin |
Paper Size | Custom metric: Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 102 x 148 to 216 x 297 mm; Optional Trays 3+: 102 x 148 to 216 x 356 mm Supported metric: Tray 1: A4, RA4, A5, B5 (JIS), B6 (JIS), 10 x 15 cm, A6, envelopes (B5, C5 ISO, C6, DL ISO); Custom: 76 x 127 to 216 x 356 mm; Tray 2: A4, A5, B5 (JIS), B6 (JIS), 10 x 15 cm, A6; Custom: 102 x 148 to 216 x 297 mm; Optional Trays 3+: A4, RA4, A5, B5 (JIS); Custom: 102 x 148 to 216 x 356 mm |
Special Media | Paper (plain, light, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy), colour transparency, labels, letterhead, envelope, preprinted, prepunched, coloured, rough, opaque film, user-defined |
Barcodes & Labels
Barcode | 0888182487419 |
Duty Cycle
Monthly Duty Cycle | 80k Pages Per Month |
Physical/Dimensions
Mono or Colour Printer | Colour |
Technology | Laser Printer |
Case Colour | White |
Dimensions | 458mm (w) x 399mm (h) x 479mm (d) – 27.5kg |
Environmental | Operating Temperature 15 to 30C – Humidity 30 to 70% |
Noise Level | 51dbA |
Power Consumption Printing/Standby/Sleep Modes | 617 watts (active printing), 33.7 watts (ready), 3.95 watts (sleep), 1 watt (auto-off/wake on LAN), 0.1 watts (auto-off/manual on), 0.1 watts (off) |
Product Summary | HP Color LaserJet Enterprise M553dn A4 Colour Laser Printer |
Product Type | A4 Laser Printer |
Software
Printer Languages | HP PCL 6, HP PCL 5c, HP Postscript Level 3, native PDF printing |
Security
Security | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP-PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key authentication and Kerberos authentication; Support for WJA-10 IPsec configuration using IPsec Plug-in; Access port for Kensington-style lock |
In the Box **
In The Box | HP Color LaserJet Enterprise M553 Printer, Four preinstalled HP LaserJet toner cartridges (yield 6000 pages black and 5000 pages colour), Toner collection unit, In-box Documentation, Software CD, Power Cord, 100-sheet multipurpose tray, 550-sheet input tray |
Cartridges Included **
Black | 6000 Pages |
Cyan | 5000 Pages |
Magenta | 5000 Pages |
Yellow | 5000 Pages |
Warranty
Warranty | One-year, on-site limited warranty |
More Features
Certifications | CISPR 22:2008 Class A, EN 55022:2010 Class A, EN 55024:2010, EN 61000-3-2:2006 +A1:2009 +A2:2009, EN 61000-3-3:2008 ENERGY STAR® certified; Blue Angel; CECP; EPEAT® Silver |
Reviews
There are no reviews yet.