HP MFP M477fnw LaserJet Pro Colour Printer
HP MFP M477fnw LaserJet Pro Colour Printer
- Speed through more tasks. Keep data protected.
- Easy management. Efficient printing.
- More. Pages, Performance, and Protection.
- Stay connected with easy mobile printing options
HP MFP M477fnw LaserJet Pro Colour Printer
Unmatched print, scan, copy, and fax performance plus robust, comprehensive security for how you work. This colour MFP finishes key tasks faster and guards against threats.Original HP Toner cartridges with JetIntelligence produce more pages.
Print speed black (ISO, A4) | Up to 27 ppm |
Print Speed Color (ISO) | Up to 27 ppm |
First page out black (A4, ready) | As fast as 9 sec |
First page out color (A4, ready) | As fast as 9.9 sec |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Recommended monthly page volume | 750 to 4,00011 |
Print technology | Laser |
Print quality black (best) | 600 x 600 dpi, up to 38400 x 600 enhanced dpi |
Print quality color (best) | 600 x 600 dpi, up to 38400 x 600 enhanced dpi |
Display | 10.9 cm (4.3″) intuitive touchscreen Colour Graphic Display (CGD) |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing Google Cloud Print 2.0 Mobile Apps |
Wireless capability | Yes, built-in Wi-Fi Authentication via WEP, WPA/WPA2, WPA Enterprise Encryption via AES or TKIP WPS Wireless direct printing |
Connectivity, standard | Hi-Speed USB 2.0 port Built-in Gigabit Ethernet 10/100/1000 Base-TX network port Easy-access USB |
Network ready | Standard (built-in Gigabit Ethernet, Wi-Fi) (operates as both an AP, with Wi-Fi Direct, and STA) |
Compatible Operating Systems | Windows OS compatible with In-Box Driver: Windows 10 all 32 & 64-bit editions (excluding RT OS for tablets), Windows 8/8.1 all 32 & 64-bit editions (excluding RT OS for tablets), Windows 7 all 32 & 64-bit editions, Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.) Windows OS compatible with Universal Print Driver (from http://www.HP.com): Windows 10 all 32 & 64-bit editions (excluding RT OS for tablets), Windows 8/8.1 all 32 & 64-bit editions (excluding RT OS for tablets), Windows 7 all 32 & 64-bit editions, Windows Vista all 32 & 64-bit editions (Home Basic, Premium, Professional, etc.) Mac OS (HP Print Drivers available from HP.com and Apple Store): OS X 10.7 Lion, OS X 10.8 Mountain Lion, OS X 10.9 Mavericks, OS X 10.10 Yosemite Mobile OS (In-OS drivers): iOS, Android, Windows 8/8.1/10 RT Linux OS (In-OS HPLIP): SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10), Debian (6.0.x, 7.x) Other OS: UNIX |
Memory | 256 MB NAND Flash, 256 MB DRAM |
Maximum Memory | 256 MB NAND Flash, 256 MB DRAM |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 550-sheet tray |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfeed |
Media sizes supported | Tray 1, Tray 2: A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, postcards (JIS single, JIS double), envelopes (DL, C5, B5) Optional Tray 3: A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, postcards (JIS single, JIS double) Automatic duplexer: A4, B5 |
Media types | Paper (bond, brochure, coloured, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan to email Scan to folder Scan to USB drive |
Copy speed (black, normal quality, A4) | Up to 27 cpm |
Copy speed (color, normal quality, A4) | Up to 27 cpm |
Copy resolution (black text) | 600 x 600 dpi |
Copy resolution (color text and graphics) | 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 3 sec per page |
Fax memory | Up to 400 pages |
Blue Angel compliant | No Please refer to the ECI document |
Operating temperature range | 15 to 30°C |
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
Minimum dimensions (W x D x H) | 416 x 461 x 400 mm |
Maximum dimensions (W x D x H) | 426 x 641 x 414 mm |
Weight | 21.8 kg |
Warranty | One-year warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
Reviews
There are no reviews yet.