Mikrotik Routerboard RBSXTG-5HPacD-SA (SXT SA5 ac)
Mikrotik Routerboard RBSXTG-5HPacD-SA (SXT SA5 ac)) is the 5GHz 90degree 13dBi SXT Sector antenna, upgraded with 720MHz CPU, 128MB RAM has regular 28 degree antenna, and the SA model with a 90 wide beam – width sector antenna. Also support 802.11a/n standard, Nstreme and Nv2 protocols and are compatible with all legacy RouterBOARD devices. Both devices come with Gigabit Ethernet.
Buy at Best and Discounted prices in Kenya from Dayari Technologies
Mikrotik Routerboard RBSXTG-5HPacD-SA (SXT SA5 ac)
Mikrotik Routerboard RBSXTG-5HPacD-SA (SXT SA5 ac)) is the 5GHz 90degree 13dBi SXT Sector antenna, upgraded with 720MHz CPU, 128MB RAM, onboard dual chain 5Ghz high gain 1300mW 802.11ac wireless and RouterOS L4 license. It also has Gigabit Ethernet port.
- 1300mW RF output
- Extended temperature range -30°C to +80°C
- Up to 540Mbps throughput
- Low latency Point to Point
Product specifications | |
Product code | RBSXTG-5HPacD-SA |
CPU nominal frequency | 720 MHz |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 1 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Wireless chip model | QCA9892-BR4A-R |
Wireless standards | 802.11ac |
Number of USB ports | 1 |
Power Jack | 0 |
PoE in | 802.3at |
Voltage Monitor | Yes |
CPU temperature monitor | No |
PCB temperature monitor | Yes |
License level | 4 |
Antenna gain DBI | 14 |
Current Monitor | No |
CPU | QCA9557-AT4A-R |
Max Power consumption | 12W |
SFP ports | None |
SFP+ ports | None |
USB slot type | USB type A |
Supported Voltage | 15-60V |
Number of chains | 2 |
Serial port | None |
Storage type | NAND |
Storage size | 128 MB |
Wireless specifications
5 GHz | |||
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 31 | -96 | 1259 |
54MBit/s | 28 | -81 | 631 |
MCS0 | 30 | -96 | 1000 |
MCS7 | 27 | -77 | 501 |
MCS9 | 22 | -72 | 158 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Ethernet test results
RBSXTG-5HPacD-SA | QCA9557 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 477.7 | 244.6 |
Bridging | 25 bridge filter rules | 81.2 | 986.1 | 118.4 | 485.0 | 119.5 | 61.2 |
Routing | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 408.2 | 209.0 |
Routing | 25 simple queues | 81.2 | 986.1 | 158.3 | 648.4 | 165.8 | 84.9 |
Routing | 25 ip filter rules | 64.8 | 786.9 | 70.4 | 288.4 | 60.9 | 31.2 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Reviews
There are no reviews yet.