Panasonic Extension Phones prices in Kenya
Panasonic Extension Phones prices in Kenya,Improving the communication capability of every business has become a key factor in all business establishments in Kenya.
And because Communication is one of the key factors that needs to be considered when setting up an organization, dayari technologies has state of the art telecommunication gadgets that will greatly enhance your communication capability in Nairobi Kenya.
Without communication, there will be a lot of conflicts among teams, duty duplication and overall organization failure.
For this reason, dayari technologies in collaboration with Panasonic will strive to make communication in your business one of a kind with our Panasonic phone system. Our phones are cost friend and of high quality.
Panasonic extension phones are sleekly designed to work for both analogue PBX system and IP PBX system, Panasonic landline phones are able to capture and cultivate the user hence enhancing effective communication in any organization that they are installed.
Panasonic landline phones range from executive phone to basic landline phones; hence they are designed for small organizations and high-end users.
Product | Prices | |
Panasonic Extension Cards FOR KX_TDA100 DBP- KX-TDA 0172, KX-TDA 1178 | ||
Panasonic KX-NS5180 6-Port Analog Trunk Card | Ksh 25,000 | |
Panasonic KX-NS5290CE PRI30 – ISDN30 Card | Ksh 95,000 | |
Panasonic KX-NS5172 16-Port Digital Extension Card | Ksh 29,000 | |
ATCOM IP2G4A 2 GSM channels 4 FXO/FXS ports IP-PBX | Ksh 72,000 | |
KX-NS500 Panasonic Hybrid PBX | Ksh 64,000 | |
Atcom IP02 2 ports FXO/FXS IP-PBX | Ksh 34,500 | |
Atcom IP08 8 ports FXO/FXS IP-PBX | Ksh 55,000 | |
Flyingvoice VoIP Gateway Wireless IP PBX | Ksh 45,000 | |
FlyingVoice FIP11WP Color screen Wireless office Phone | Ksh 13,000 | |
Panasonic KX-DT343 PBX Digital Phones | Ksh 15,999 | |
KX-TS 820 Panasonic Corded phone with PoE | Ksh 4,500 | |
KX-NT543 Panasonic 3-Lines IP Phone | Ksh 21,499 | |
KX-TS880 Panasonic Integrated Corded phone | Ksh 5,500 | |
DPH-150SE D-link VOIP SIP IP-phone | Ksh 8,500 | |
KX-NT551 panasonic IP Phone | Ksh 14,999 | |
Panasonic KX-DT333X Phone | Ksh 16,500 | |
Panasonic KX-NT553X IP Phone – Black | ||
Panasonic KX-TS880 Corded Telephone | Ksh 6,000 | |
Panasonic KX-TDA100 DBP 8co 4 Digital extension | Ksh 104,000 | |
Panasonic KX-TES824 Hybrid PBX System | Ksh 24,999 | |
TS500 Panasonic phone | Ksh 1900 | |
Panasonic KX-T7730 phone | Ksh 6,999 | |
Panasonic KX-TS7703X Phone | Ksh 2,400 | |
Panasonic KX-HTS32 Hybrid/IP PBX System No License Required | Ksh 50,000 | |
KX-T7665 Panasonic Digital Phone | Ksh 8,500 | |
Panasonic KX-NS5172 16-Port Digital Extension Card | ||
ATCOM IP2G4A 2 GSM channels 4 FXO/FXS ports IP-PBX | ||
KX-NS500 Panasonic Hybrid PBX | ||
Atcom IP02 2 ports FXO/FXS IP-PBX | ||
Atcom IP08 8 ports FXO/FXS IP-PBX | ||
Flyingvoice VoIP Gateway Wireless IP PBX | ||
FlyingVoice FIP11WP Color screen Wireless office Phone | ||
Panasonic KX-DT343 PBX Digital Phones | ||
KX-TS 820 Panasonic Corded phone with PoE | ||
KX-NT543 Panasonic 3-Lines IP Phone | ||
KX-TS880 Panasonic Integrated Corded phone | ||
DPH-150SE D-link VOIP SIP IP-phone | ||
KX-NT551 panasonic IP Phone | ||
Panasonic KX-DT333X Phone | ||
Panasonic KX-NT553X IP Phone – Black | ||
Panasonic KX-TS880 Corded Telephone | ||
Panasonic KX-TDA100 DBP 8co 4 Digital extension | ||
Panasonic KX-TES824 Hybrid PBX System | ||
TS500 Panasonic phone | ||
Panasonic KX-T7730 phone | ||
Panasonic KX-TS7703X Phone | ||
Panasonic KX-HTS32 Hybrid/IP PBX System No License Required | ||
KX-T7665 Panasonic Digital Phone | ||
Reviews
There are no reviews yet.